Fee Structure
Nursery Fees for the academic year 2018-19
Registration Fee (once only at the time of admission) | 35,000.00 |
1st term fee (to be paid in January) | 61,500.00 |
2nd term fee (to be paid in August) | 61,500.00 |
Total Fee for the year | 1,23,000.00 |
Break-up of the fees : | |
Term Fee | 6,000.00 |
Tuition Fee | 1,17,000.00 |
Total Fee for the year | 1,23,000.00 |
* Fees for the academic year 2018-19 is under revision for Jr. KG to Std. X
Fees Structure for academic year 2017-18
Pre-primary & Primary
Pre-primary | Primary | |||||
Jr.Kg. | Sr.Kg. | Std.I | Std.II | Std.III | Std.IV | |
Registration Fee (once only at the time of admission) | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- |
Pre-primary | Primary | |||||
Jr.Kg. | Sr.Kg. | Std.I | Std.II | Std.III | Std.IV | |
1 st term (to be paid in January) | 48000/- | 44750/- | 44250/- | 41000/- | 37250/- | 37250/- |
2 nd term (to be paid in August) | 48000/- | 44750/- | 44250/- | 41000/- | 37250/- | 37250/- |
Total fees for the year | 96000/- | 89500/- | 88500/- | 82000/- | 74500/- | 74500/- |
Break-up of the fees : | Pre-Primary | Primary | ||||
Jr.Kg. | Sr.Kg. | Std.I | Std.II | Std.III | Std.IV | |
Term Fee | 6000/- | 6000/- | 6000/- | 6000/- | 6000/- | 6000/- |
Tuition Fee | 90000/- | 83500/- | 82500/- | 76000/- | 68500/- | 68500/- |
Total Fees for the Year | 96000/- | 89500/- | 88500/- | 82000/- | 74500/- | 74500/- |
Middle & High School
Middle School | High School | ||||||
Std.V | Std.VI | Std.VII | Std.VIII | Std.IX | Std.X | ||
Registration Fee (once only at the time of admission) | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | |
Middle School | High School | ||||||
Std.V | Std.VI | Std.VII | Std.VIII | Std.IX | Std.X | ||
1 st term (to be paid in January) | 39750/- | 39750/- | 39750/- | 42750/- | 45750/- | 45750/- | |
2 nd term (to be paid in August) | 39750/- | 39750/- | 39750/- | 42750/- | 45750/- | 45750/- | |
Total fees for the year | 79500/- | 79500/- | 79500/- | 85500/- | 91500/- | 91500/- | |
Break-up of the fees : | Middle School | High School | |||||
Std.V | Std.VI | Std.VII | Std.VIII | Std.IX | Std.X | ||
Term Fee | 7000/- | 7000/- | 7000/- | 7000/- | 7000/- | 7000/- | |
Tuition Fee | 72500/- | 72500/- | 72500/- | 78500/- | 84500/- | 84500/- | |
Total Fees for the Year | 79500/- | 79500/- | 79500/- | 85500/- | 91500/- | 91500/- |
* Note:
1. The first Term and Second Term Fees to be paid together in January at the time of Admission, if preferred.
2. The above Fees does not include Fee for Clubs, Sports,NIE & Chakmak Subscription, Outstation Field Visits and Extra Curricular Activities, where ever applicable.